net.geo.opera.com (asia)

(Oct 2022)

Last checked

2025-07-06 08:21:07

Uptime this month

99.96%

Avg. resp. time this month

2,102 ms

Check type: HTTP

Check resolution: 1 minutes

Uptime

Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.

Outages

From To Duration
2022-10-08 16:13:07 2022-10-08 16:16:07 3m
2022-10-09 01:51:07 2022-10-09 01:52:07 1m
2022-10-11 10:22:07 2022-10-11 10:23:07 1m
2022-10-11 10:25:07 2022-10-11 10:26:07 1m
2022-10-11 10:31:07 2022-10-11 10:32:07 1m
2022-10-16 04:26:07 2022-10-16 04:27:07 1m
2022-10-17 02:41:07 2022-10-17 02:42:07 1m
2022-10-18 05:46:07 2022-10-18 05:47:07 1m
2022-10-22 10:15:07 2022-10-22 10:16:07 1m
2022-10-22 16:50:07 2022-10-22 16:51:07 1m
2022-10-27 01:24:07 2022-10-27 01:25:07 1m
2022-10-27 05:58:07 2022-10-27 05:59:07 1m
2022-10-28 02:49:07 2022-10-28 02:50:07 1m
2022-10-29 04:58:07 2022-10-29 04:59:07 1m
2022-10-29 08:59:07 2022-10-29 09:00:07 1m
2022-10-30 08:19:07 2022-10-30 08:20:07 1m

Response Time

Average performance per day for the selected month.

Response Time Per Country (in milliseconds)

Average performance by country during the selected month.